Team Standing in Bangladesh Premier League (BPL) 2017. Points table is updated after every match in BPL 2017.
BPL 2017 Points Table
Postiton | Team | Match | Won | Lost | Tied | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|---|
1 | Comilla Victorians | 6 | 5 | 1 | 0 | 0 | 10 | +0.756 |
2 | Dhaka Dynamites | 7 | 4 | 2 | 0 | 1 | 9 | +1.595 |
3 | Khulna Titans | 6 | 3 | 2 | 0 | 1 | 7 | +0.945 |
4 | Sylhet Sixers | 8 | 3 | 4 | 0 | 1 | 7 | -0.807 |
5 | Rangpur Riders | 5 | 2 | 3 | 0 | 0 | 4 | -0.388 |
6 | Rajshahi Kings | 6 | 2 | 4 | 0 | 0 | 4 | -0.879 |
7 | Chittagong Vikings | 6 | 1 | 4 | 0 | 1 | 3 | -0.945 |
Rules For BPL 2017 Point Table
- Winning Points – 2 points
- No Result Point – 1 point
- Tie Point – 1 point (Tied points only given if Super over cannot be played or tied in Super Over)
League Matches
- If points are equal, the team with the most number of wins will be up.
- If points are equal and team also have equal wins, the team with higher Net Run Rate will be up.
Play-off Matches
- Super Over to determine the winner.
- If Super Over is tied or cannot be played then the team which highest points in the league matches will be the winner.
Check: