IPL 2018 Live Streaming and TV Channel, Indian Premier League T20 2018 LIVE Telecast, Broadcasting Rights
The extravaganza that is the Indian Premier League for the 11th edition (IPL 2018) gets underway on the pitch on April 7 in Mumbai. Indian Premier League (IPL) is changing the cricket, in both ways: how it is played and how it is watched. While the classical Test match last for 5 days, T20 has to be for 3hrs. IPL had also made the advantage of that, 3 hrs a match and the tournament stretched for 1 and half month is watched among the cricket fans all over the world. It may be watching in the stadium or watch online or on Television. IPL had broken all the doors and had attracted cricket loving crowds in all forms.
There is a crowd following IPL in there from of digital medium, TV or Online. Star India acquired the global media rights of five seasons of IPL in September 2017, in a humongous deal of Rs 16, 348 Crores. IPL 2018 will be broadcast in six languages, 10 channels and on the digital platform of Hotstar.
Worldwide IPL 2018 TV Broadcast Rights and Online Live Streaming (Country Wise Channel List):
S. No | Territory | Television (TV Broadcast Channel) | Digital ( Online Streaming) |
---|---|---|---|
1 | India | English – Star Sports 1, Star Sports 1 HD, Star Sports Select 1, Star Sports Select 1 HD Hindi – Star Sports Hindi 1, Star Sports Hindi 1 HD Tamil – Star Sports Tamil 1 Kannada – Suvarna Plus Bengali – Jalsha Movies SD Telegu – Maa Movies | Hotstar |
2 | USA | Willow | Hotstar |
3 | Canada | Willow | Hotstar |
4 | Caribbean | Flow TV | Flowtv.com Flow Sports App |
5 | UK | Sky Sports | skysports.com skygo |
6 | Sub Saharan Africa | Supersport | Supersport.com Supersport App |
7 | MENA* | BeIN Sport | BeIN connect |
8 | Pakistan | Geo Super | www.geosuper.tv www.geo.tv |
9 | Bangladesh | Channel 9 | Channel 9 |
10 | Australia | Fox Sports | foxsports.com.au Foxtel GO |
11 | Australia | Yupp TV | |
12 | Europe | Yupp TV | |
13 | South East Asia | Yupp TV | |
14 | South America | Yupp TV | |
15 | New Zealand | Sky Sports | www.skygo.co.nz fanpass.co.nz www.sky.co.nz |
16 | Afghanistan | Lemar TV | |
S. No | AUDIO PARTNERS | Radio Station | |
17 | Global (Ex Indian Sub Continent) | Cricket Radio | |
18 | UAE | 89.1 Radio 4 FM, Gold 101.3 FM | |
19 | UK | Talksport |
MENA Countries: Algeria, Bahrain, Djibouti, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Malta, Morocco, Oman, Qatar, Saudi Arabia, Syria, Tunisia, United Arab Emirates, West Bank and Gaza, and Yemen.